0+
Years of experience
| Model | Motor (HP) | RPM | Fineness (Mesh) | Output (Kg/Hr) |
|---|---|---|---|---|
| VIP-12 | 7.5 | 2800–3500 | 100–300 | 50 – 60 |
| VIP-16 | 10 | 2800–3500 | 100–300 | 80 – 100 |
| VIP-20 | 10–15 | 2200 | 75–300 | 80 – 300 |
| VIP-25 | 20–30 | 2000 | 75–300 | 150 – 450 |
| VIP-32 (WC) | 50–60 | 1800 | 75–300 | 400 – 900 |
| VIP-42 | 80–100 | 1800 | 75–300 | 600 – 1500 |
| Model | Motor (HP) | RPM (Machine) | Fineness (Mesh Size) | Output Range (Kg/Hr) |
|---|---|---|---|---|
| MVP-12 | 7.5 | 2800–3500 | 100–300 | 20–40 |
| MVP-16 | 10 | 2800–3500 | 100–300 | 30–60 |
| MVP-20 | 10–15 | 2200 | 75–300 | 50–100 |
| MVP-25 | 20–30 | 2000 | 75–300 | 80–150 |
| Model | Motor (HP) | RPM (Machine) | Fineness (Mesh Size) | Output Range (Kg/Hr) |
|---|---|---|---|---|
| MNP-12 | 7.5 | 2800–3500 | 100–300 | 50–60 |
| MNP-16 | 10 | 2800–3500 | 100–300 | 80–100 |
| MNP-20 | 10–15 | 2200 | 75–300 | 80–300 |
| MNP-25 | 20–30 | 2000 | 75–300 | 150–450 |
| MNP-32 | 50–60 | 1800 | 75–300 | 400–900 |
| MNP-42 | 80–100 | 1800 | 75–300 | 600–1500 |
| Model | Motor (HP) | RPM (Machine) | Fineness (Mesh Size) | Output Range (Kg/Hr) |
|---|---|---|---|---|
| TRP-12 | 7.5 | 2800–3500 | 60–200 | 50–60 |
| TRP-16 | 10 | 2800–3500 | 60–200 | 80–100 |
| TRP-20 | 10–15 | 2200 | 40–200 | 80–300 |
| TRP-25 | 20–30 | 2000 | 40–200 | 150–450 |
| TRP-32 | 50–60 | 1800 | 40–200 | 400–900 |
| TRP-42 | 80–100 | 1800 | 40–200 | 600–1500 |
| Model | Motor (HP) | RPM (Machine) | Fineness (Mesh Size) | Output Range (Kg/Hr) |
|---|---|---|---|---|
| PFP-12 | 7.5 | 2800–3500 | 80–200 | 50–60 |
| PFP-16 | 10 | 2800–3500 | 80–200 | 80–100 |
| PFP-20 | 10–15 | 2200 | 60–200 | 80–300 |
| PFP-25 | 20–30 | 2000 | 60–200 | 150–450 |
| PFP-32 | 50–60 | 1800 | 60–200 | 400–900 |
| PFP-42 | 80–100 | 1800 | 60–200 | 600–1500 |
Years of experience
Clients
Sq. Ft. Factory Spread
Client Satisfaction
Engineering excellence, measurable output, and dependable lifetime support.
Deep understanding of powder & particle processing with proven installs worldwide.
Solutions tailored to your material, capacity and energy targets.
Continuous innovation and performance benchmarking for each model.
Selection, commissioning, training, spares and service backup.
Robust construction, premium components, and strict QC protocols.